<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto GPS &#187; Handheld Unit</title>
	<atom:link href="http://www.yorkshireatv.org/tag/handheld-unit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yorkshireatv.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 12:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marine GPS Maintains Boater Safety</title>
		<link>http://www.yorkshireatv.org/marine-gps-maintains-boater-safety.html</link>
		<comments>http://www.yorkshireatv.org/marine-gps-maintains-boater-safety.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Exact Location]]></category>
		<category><![CDATA[Finding Your Bearings]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fishing Spots]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Gps Data]]></category>
		<category><![CDATA[Gps Unit]]></category>
		<category><![CDATA[Handheld Gps]]></category>
		<category><![CDATA[Handheld Unit]]></category>
		<category><![CDATA[Line Of Sight]]></category>
		<category><![CDATA[Marine Gps]]></category>
		<category><![CDATA[Marine Safety]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[Precise Spot]]></category>
		<category><![CDATA[Reference Point]]></category>
		<category><![CDATA[Rescuers]]></category>
		<category><![CDATA[Safe Harbor]]></category>
		<category><![CDATA[Safe Return]]></category>
		<category><![CDATA[Suitable Location]]></category>
		<category><![CDATA[Unfamiliar Lake]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/marine-gps-maintains-boater-safety.html</guid>
		<description><![CDATA[It&#8217;s never a good feeling when you are lost on your boat in an unfamiliar lake, yet on occasion even experienced boaters have had that unnerving feeling of losing their navigational way. However, if your boat is equipped with a Marine GPS unit, your chances of returning safely to shore increases exponentially.It does not matter [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It&#8217;s never a good feeling when you are lost on your boat in an unfamiliar lake, yet on occasion even experienced boaters have had that unnerving feeling of losing their navigational way. However, if your boat is equipped with a Marine GPS unit, your chances of returning safely to shore increases exponentially.<br/><br/>It does not matter whether you use a standalone Marine GPS unit, or a handheld unit or have a GPS capable personal data (PDA) finding your bearings can be made much easier. Additionally, God forbid there is an emergency, you can use your marine GPS unit to give rescuers an exact location which would make you safe return to shore pretty much guaranteed and you will also get a quicker response.<br/><br/>When utilizing a handheld Marine GPS unit, it is best to first check the location when you are on the shore and market that down in your unit, in the event you get lost while you are out on the water. You can get to your destination in a quicker, safer, simpler manner by knowing where you are and where you need to go. Particularly if you are in water that you are not familiar with or a quick storm makes visibility nearly impossible. A Marine GPS unit can help you find yourself into a safe harbor in the event that you travel too far away from shore and loose any of your directional bearings that you were hoping you had if you maintained a line of sight.<br/><br/><strong>Marking and Recalling Locations of Successful Fishing Spots</strong><br/><br/>When on the water and your fishing and you come upon a suitable location that gives great results, you cannot put a &#8216;X&#8217; on the water, but by utilizing a Marine GPS, you can do the next best thing. You can go back to the precise spot the next time you are looking for a place to catch fish, by marking the location that is revealed by the unit. There will be no judging location by a reference point on the shore and there will be no guessing involved because your Marine GPS unit has the data within it marked.<br/><br/>When boaters sometimes wander away from the territory that they are familiar with they need to send for help. Whether there was a malfunction on their boat or they lost their bearings on the lake and they have a need to guide the rescue craft to their location it becomes more crucial as time goes by. A Marine GPS unit on board can make your imminent rescue easier and faster if you can provide them with the exact location to give to a rescue craft.<br/><br/>In a more severe accident on the water, such as your boat sinking, then a quick rescue is in order. By utilizing a Marine GPS, particularly if equipped with a GPS locator, you can assist rescuers to find you near your last reported location. Having a starting point for a rescue operation can be a life-saving and critical piece of knowledge.<br/><br/><em>By: <strong>Korbin Newlyn							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/marine-gps-maintains-boater-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPS Systems &#8211; Your Complete Guide</title>
		<link>http://www.yorkshireatv.org/garmin-gps-systems-your-complete-guide.html</link>
		<comments>http://www.yorkshireatv.org/garmin-gps-systems-your-complete-guide.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Abi]]></category>
		<category><![CDATA[Bushwalking]]></category>
		<category><![CDATA[Garmin 2720]]></category>
		<category><![CDATA[Garmin Global Positioning System]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Garmin Gps System]]></category>
		<category><![CDATA[Garmin Gps Systems]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Global Positioning Systems]]></category>
		<category><![CDATA[Gps Comparisons]]></category>
		<category><![CDATA[Gps Garmin]]></category>
		<category><![CDATA[Gps Handheld]]></category>
		<category><![CDATA[Gps Navigation Systems]]></category>
		<category><![CDATA[Gps Shop]]></category>
		<category><![CDATA[Gps Unit]]></category>
		<category><![CDATA[Handheld Unit]]></category>
		<category><![CDATA[Hindrance]]></category>
		<category><![CDATA[Overheads]]></category>
		<category><![CDATA[Portable Gps]]></category>
		<category><![CDATA[Types Of Vehicles]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/garmin-gps-systems-your-complete-guide.html</guid>
		<description><![CDATA[So you have decided to buy one of the many Garmin GPS systems available. You&#8217;ve spoken to everyone you know, and now you need to start getting information together &#8211; how much do you want to spend on your Garmin GPS system? Where will you be putting your new Garmin GPS system? Which one of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>So you have decided to buy one of the many Garmin GPS systems available. You&#8217;ve spoken to everyone you know, and now you need to start getting information together &#8211; how much do you want to spend on your Garmin GPS system? Where will you be putting your new Garmin GPS system? Which one of the Garmin systems are you going to pick?<br/><br/>First, you need to undertake various Garmin GPS comparisons. There are many versions available, for many types of vehicles and requirements. When comparing Garmin GPS navigation systems, it&#8217;s best to go with what is best for you, not what someone else has or what might seem the best simply because it is the most expensive. For example, you may have been recommended a Garmin GPS handheld unit by a friend who does a lot of bushwalking, but as a boating person, a handheld unit would not be as useful to you. Similarly, a Garmin portable GPS system is great for someone who is in and out of a car, as they need to take it with them to prevent theft. However a fixed Garmin global positioning system would be better for someone who has no need to be removing it from its mounting all the time (or someone, like a courier, who is in and out of their vehicle more times than they care to think about!). You definitely don&#8217;t want your Garmin GPS system to be a hindrance!<br/><br/>Compare Garmin global positioning system prices, and see if it might be cheaper to purchase a Garmin GPS system online. Many places sell Garmin global positioning systems online, so be sure to have a look around as it may be cheaper (even taking into account postage) to buy your Garmin GPS system from an outlet that does not have the overheads a physical shop-front might have. The issue with shopping online is, of course, not being able to &#8216;play&#8217; with your new Garmin global positioning system. But a trip to the local GPS shop may fix that.<br/><br/>One of the Garmin GPS systems available is the Garmin 2720 GPS. This particular Garmin GPS system offers many features, including the ability to program points of interest (such as speed cameras and school zones) so you need never be caught out again. The flashy Garmin 360 GPS doubles as a personal assistant, boasting facilities such as MP3 players, a translator, and Bluetooth capabilities enabling you to make hands-free calls. Another good pick is the Garmin c530 GPS &#8211; ready to go straight from the box, this unit is a good pick for those needing an ATM or petrol station quickly &#8211; just touch and go!<br/><br/>Garmin GPS systems offer it all; the hardest part is picking which one you like. Read some Garmin global positioning systems reviews, which are usually unbiased and give both pros and cons for each model. With a Garmin GPS navigation system, you can&#8217;t go wrong!<br/><br/><em>By: <strong>Chaz Newman							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/garmin-gps-systems-your-complete-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can A GPS Handheld Unit Do For The Hiker?</title>
		<link>http://www.yorkshireatv.org/what-can-a-gps-handheld-unit-do-for-the-hiker.html</link>
		<comments>http://www.yorkshireatv.org/what-can-a-gps-handheld-unit-do-for-the-hiker.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Canyon Walls]]></category>
		<category><![CDATA[Current Position]]></category>
		<category><![CDATA[Dense Forest]]></category>
		<category><![CDATA[Deterrents]]></category>
		<category><![CDATA[Forest Growth]]></category>
		<category><![CDATA[Handheld Gps Unit]]></category>
		<category><![CDATA[Handheld Gps Units]]></category>
		<category><![CDATA[Handheld Unit]]></category>
		<category><![CDATA[Hikers]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Navstar Satellites]]></category>
		<category><![CDATA[Physical Elements]]></category>
		<category><![CDATA[Point Location]]></category>
		<category><![CDATA[Single Point]]></category>
		<category><![CDATA[Standard Batteries]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[Travel Times]]></category>
		<category><![CDATA[Waypoint]]></category>
		<category><![CDATA[Wilderness Areas]]></category>
		<category><![CDATA[Xy]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/what-can-a-gps-handheld-unit-do-for-the-hiker.html</guid>
		<description><![CDATA[Handheld GPS units are a hikers best friend. Any hiker knows that being able to find your way around, especially in wilderness areas, is important. Hikers also know two of the deterrents to hiking in the wilderness are how to find the head trail and then how not to get lost during the hike. A [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Handheld GPS units are a hikers best friend. Any hiker knows that being able to find your way around, especially in wilderness areas, is important. Hikers also know two of the deterrents to hiking in the wilderness are how to find the head trail and then how not to get lost during the hike. A handheld GPS unit can give people the freedom to explore the experience hiking in the wilderness areas that they have not attempted before.<br/><br/>A typical handheld GPS unit is powered by standard batteries and is 2 to 3 inches wide and 4 to 6 inches long. These handheld GPS units have a small screen which shows an icon representing your current location and pre-plotted locations. Various models also have maps showing roads and streams, topography, etc.<br/><br/>Handheld GPS units which can be used for hiking in the wilderness, use satellites orbiting over 12,000 miles above the earth to determine the position of the handheld GPS unit on the ground. It does this by using travel times to the handheld GPS unit&#8217;s signals being emitted from some of the 24 Navstar satellites. Consumer grade handheld GPS units need to receive signals from at least three of these satellites to calculate your &#8220;XY&#8221; or map coordinated position. At least four of these satellites are needed to also calculate your altitude.<br/><br/>There are several physical elements which may prevent a handheld GPS unit from receiving a satellittes signals. Mountains, canyon walls, high metropolitan buildings, and dense forest growth can limit the number of low in the sky satellites that are visible and therefore useable by the handheld GPS unit.<br/><br/>Once a handheld GPS unit has a location fixed in it, here&#8217;s what it may do for you while you are hiking in the wilderness.<br/><br/>1. Waypoints: A waypoint is a single point location. It can be saved in the handheld GPS unit&#8217;s memory. As you are hiking in the wilderness you can see your current position in relation to the point you want to go to. Waypoints may be created and saved in the handheld GPS unit&#8217;s memory before leaving for your trip or while you are in the field exploring. Sometimes a series of waypoints are sequentially linked to form a route.<br/><br/>2.  Routes: A route is a series of locations that are linked in sequence to describe a path along which you intend to hike in the wilderness. The maximum number of positions that can go into a route varies depending on the type and model handheld GPS unit you have.<br/><br/>3. Tracks: A track is essentially a route that is made up of many linked sequential locations which a handheld GPS unit automatically creates and saves as you hike in the wilderness. This is analogous with leaving markers along a trail, so you can retrace your path that your came in on while hiking in the wilderness. This helps the hiker avoid getting lost while enjoying and exploring in the wilderness.<br/><br/>Waypoints, routes, and tracks are the three principal categories of locations that are fixed by a hiker in a handheld GPS unit. An understanding of these three basic categories gives the hiker insight into how a handheld GPS unit can help one navigate and explore safely while hiking in the wilderness. It can be used to preplan trips and to guide the hiker along their from their start to the destination and back again. A handheld GPS unit is ideal for the hiker to track and show them where they are going, where they have been and to reverse the course and return the hiker safely to their starting point.<br/><br/><em>By: <strong>Beth Appel							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/what-can-a-gps-handheld-unit-do-for-the-hiker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld GPS Hunting &#8211; Never Lose Your Trophy Kill Again</title>
		<link>http://www.yorkshireatv.org/handheld-gps-hunting-never-lose-your-trophy-kill-again.html</link>
		<comments>http://www.yorkshireatv.org/handheld-gps-hunting-never-lose-your-trophy-kill-again.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Arrow Point]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Camouflage]]></category>
		<category><![CDATA[Campsite]]></category>
		<category><![CDATA[Compass Screen]]></category>
		<category><![CDATA[Different Colors]]></category>
		<category><![CDATA[Gps Receiver]]></category>
		<category><![CDATA[Gps Trackers]]></category>
		<category><![CDATA[Gps Units]]></category>
		<category><![CDATA[Handheld Gps Receivers]]></category>
		<category><![CDATA[Handheld Receivers]]></category>
		<category><![CDATA[Handheld Unit]]></category>
		<category><![CDATA[Hunting Dogs]]></category>
		<category><![CDATA[Receiver Units]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Sunrise And Sunset]]></category>
		<category><![CDATA[Sunrise And Sunset Times]]></category>
		<category><![CDATA[Trip Computer]]></category>
		<category><![CDATA[Two Screens]]></category>
		<category><![CDATA[Waypoints]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/handheld-gps-hunting-never-lose-your-trophy-kill-again.html</guid>
		<description><![CDATA[There are handheld GPS receivers for just about any sport out there today, hiking, biking and now fishing and hunting. Several manufacturers of GPS units are making handheld receivers for hunters complete with camouflage and compasses. Many of these personal GPS receivers have up to 12 satellites calculating your position. Some have a built in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There are handheld GPS receivers for just about any sport out there today, hiking, biking and now fishing and hunting. Several manufacturers of GPS units are making handheld receivers for hunters complete with camouflage and compasses. Many of these personal GPS receivers have up to 12 satellites calculating your position. Some have a built in calendar helping you to chart the best time to go hunting. Most weigh between six and 10 ounces and won&#8217;t weigh you down, but have so many capabilities. Features include being able to store 500 to 2,000 waypoints &#8211; which are location you can navigate to later &#8211; both with graphics and names and the track log stores up to 10 to 50 retraceable paths. The trip computer indicates such things as sunrise and sunset times, speeds, distance and much more.<br/><br/>Some hunters think the handheld GPS receiver units are great when out wondering in the woods. One reason is because they don&#8217;t have to pay close attention to where they are going and can pretty much wonder freely and still be able to find their way back to their vehicle or campsite with the GPS trackers. Since you have marked your waypoints, you can easily find you way back to camp or your vehicle by turning around and placing the GPS on directional or compass screen and when the arrow points left, go left and when the arrow point right, go right and you will soon be where you want to be.<br/><br/>One of the most popular handheld GPS hunting receivers is one that has multiple receivers for hunting dogs as well as the hunter. You attach a GPS tracking unit to each of your dogs and then you can track there whereabouts with your GPS handheld unit. There are two screens in which to do this. One is a compass and if you have more than one dog, will show you which direction each dog is going, if they are running or on point (pointing to a bird or other wildlife) and do it in different colors so you can tell the dogs apart on the screen. The other way to track the dogs is on the dog info screen which give you individual dog information, such as where they are located, if they are running or on point, how much battery life their GPS unit has left and average distance and speed they have traveled over a predetermined amount of time. There is a dog screen for each dog you have, it even shows if one or more are back at the camp in their crates, not just out in the field.<br/><br/>There is additional software available for the handheld GPS hunting units to upload topographical maps and public hunting area maps. These are very useful to hunters who do not own or know someone with private property to hunt on. This upgraded system also comes with a memory card and personalizable software so you can create your own maps to use year after year.<br/><br/><em>By: <strong>Charlie Lee							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/handheld-gps-hunting-never-lose-your-trophy-kill-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a GPS</title>
		<link>http://www.yorkshireatv.org/how-to-choose-a-gps.html</link>
		<comments>http://www.yorkshireatv.org/how-to-choose-a-gps.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accurate Time]]></category>
		<category><![CDATA[Automotive Gps]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Elevation Above Sea Level]]></category>
		<category><![CDATA[Global Postioning System]]></category>
		<category><![CDATA[Gps Palm]]></category>
		<category><![CDATA[Gps Pda]]></category>
		<category><![CDATA[Handheld Gps Receivers]]></category>
		<category><![CDATA[Handheld Unit]]></category>
		<category><![CDATA[Mapping Unit]]></category>
		<category><![CDATA[Mapping Units]]></category>
		<category><![CDATA[New Sport]]></category>
		<category><![CDATA[Paper Maps]]></category>
		<category><![CDATA[Pda Gps]]></category>
		<category><![CDATA[Pda Palm]]></category>
		<category><![CDATA[Satellite Location]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Signal Strength]]></category>
		<category><![CDATA[Time Satellite]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/how-to-choose-a-gps.html</guid>
		<description><![CDATA[You&#8217;ve heard that new sport, geocaching, is fun. Or, you&#8217;re tired of getting lost on your travels. Welcome to the 21st century. Global Postioning System (GPS) has been around long enough that prices are reasonable and the technology is user-friendly. With myriad brands and models, how to choose?If you want a GPS for both hiking [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You&#8217;ve heard that new sport, geocaching, is fun. Or, you&#8217;re tired of getting lost on your travels. Welcome to the 21st century. Global Postioning System (GPS) has been around long enough that prices are reasonable and the technology is user-friendly. With myriad brands and models, how to choose?<br/><br/>If you want a GPS for both hiking and driving use, then a handheld unit would be the way to go. Some handhelds even have accessories to allow them to be installed in an automobile. But don&#8217;t rule out a PDA. More on that in a moment. For driving only, there are GPS receivers made just for vehicle use.<br/><br/>Handheld GPS receivers are either mapping or non&#8211;mapping. A basic, non&#8211;mapping unit can often cost less than $100 US and usually has/displays the following:<br/><br/> Location Compass heading Elevation above sea level Accurate time Satellite location and signal strength The ability to calculate distance traveled The ability to record your path as a set of waypoints The ability to navigate routes The ability to retrace your steps <br/><br/>Handheld mapping receivers do all the above plus have the ability to display maps. The maps are either pre&#8211;loaded or uploaded from your PC. Prices are reasonable for mapping units, starting at around $150 US.<br/><br/>Paper maps are strongly recommended whether you&#8217;re using a mapping receiver or not. Paper maps do not require batteries and probably won&#8217;t go defective. Also, a paper map gives you a &#8220;big picture&#8221; view of your situation &#8212; something lacking on the small screen of a GPS.<br/><br/>I mentioned earlier your considering a PDA with GPS capability. A PDA is bulkier and the battery life is usually shorter, but if you&#8217;re using a PDA anyway, then there are several ways to turn a PDA into a GPS. Some PDAs accept a GPS &#8220;sleeve.&#8221; That is a device that the PDA nestles into. Another choice is one of Garmin&#8217;s PDAs. Garmin is probably the most popular GPS maker and they have one PDA/GPS that is Palm&#8211;based and one that is Pocket PC&#8211;based.<br/><br/>Prices for automotive GPS start at around $250 US. These provide turn&#8211;by&#8211;turn guidance. Spend a little more than that and you get voice guidance. These are larger than handhelds in order to accommodate a screen large enough to be seen while driving. They are powered by the car&#8217;s electrical system and because of this, they can only be used in a vehicle.<br/><br/>Many automobile manufacturers now offer built-in GPS receivers as an option. Because they are built-in, the big advantages are security and aesthetics. They are quite a bit more expensive than add-on units and often have fewer options. I&#8217;ve also heard some stories of people having a hard time getting map updates.<br/><br/>A PDA/GPS is a good alternative for automotive use. Its screen is about the size of an automotive unit, so seeing the display is not a problem. They can also be powered by the car, eliminating battery worries. The Garmin PDAs mentioned above both come with the hardware and software for automotive use.<br/><br/>If you&#8217;re hiking, a basic handheld unit (without maps) will be fine since you&#8217;ll always have paper maps with you anyway (you will, won&#8217;t you?). An advantage to a handheld mapping unit is that they usually have more advanced features than the basic units. For driving, you have the choice of a handheld, in&#8211;car dedicated, or PDA. The handheld does have limited usefulness in a car, as it does not provide turn&#8211;by&#8211;turn guidance. For a more detailed look at how to choose a GPS, click here.<br/><br/><em>By: <strong>James Chartwell							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/how-to-choose-a-gps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

