<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto GPS &#187; Company Vehicles</title>
	<atom:link href="http://www.yorkshireatv.org/tag/company-vehicles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yorkshireatv.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 12:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To Catch a Thief &#8211; Use a GPS Tracking Device</title>
		<link>http://www.yorkshireatv.org/to-catch-a-thief-use-a-gps-tracking-device.html</link>
		<comments>http://www.yorkshireatv.org/to-catch-a-thief-use-a-gps-tracking-device.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Company Vehicles]]></category>
		<category><![CDATA[Crimes]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Detective]]></category>
		<category><![CDATA[Fast Food Restaurant]]></category>
		<category><![CDATA[Felon]]></category>
		<category><![CDATA[Gps Device]]></category>
		<category><![CDATA[Gps Technology]]></category>
		<category><![CDATA[Gps Tracking Device]]></category>
		<category><![CDATA[Lookout]]></category>
		<category><![CDATA[Mccord]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Temptations]]></category>
		<category><![CDATA[To Catch A Thief]]></category>
		<category><![CDATA[Unmarked Car]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/to-catch-a-thief-use-a-gps-tracking-device.html</guid>
		<description><![CDATA[In a recent news story, police were able to apprehend a criminal who stole a van because the van was equipped with a GPS tracking device.A felon spotted a van that was property of a county in New York state and hopped in for a ride. As you probably know some crimes are planned, but [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In a recent news story, police were able to apprehend a criminal who stole a van because the van was equipped with a GPS tracking device.<br/><br/>A felon spotted a van that was property of a county in New York state and hopped in for a ride. As you probably know some crimes are planned, but many are simply crimes of opportunity. An idling van, an open door&#8230;these are the kinds of temptations that criminals find hard to resist.<br/><br/>The employee who had been entrusted with the van was quick to alert his employer and they in turn called the police. Because of the GPS tracking device inside, the police were able to find the van outside of a fast food restaurant. Without the GPS tracking device, who can say how long it would have taken for them to find the vehicle? It surely wasn&#8217;t the only county-owned van on the streets. So police would have had to be on the lookout for both the van, not really knowing exactly where it was or who was driving it. A detective in an unmarked car attempted to get the suspect to end his joy ride. The suspect left the vehicle and made a run for it.<br/><br/>Eventually the van thief, someone who had been arrested 17 times in the past, was apprehended.<br/><br/>There is another side to this story though-what about the employees who left the car running and accessible to an opportunistic thief? We didn&#8217;t get to read about the end of that person&#8217;s story. I&#8217;m sure the county was glad that this employee came forward quickly and did not try to hide the theft.<br/><br/>As great as GPS technology is and as much as it can do to help make things more efficient, it doesn&#8217;t beat old-fashioned common sense. Most employers would prefer of their employees didn&#8217;t leave company vehicles idling, but having a GPS tracking device can add an extra layer of security in the event that something like this does happen.<br/><br/><em>By: <strong>Nancy McCord							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/to-catch-a-thief-use-a-gps-tracking-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking is Saving Businesses Money</title>
		<link>http://www.yorkshireatv.org/gps-tracking-is-saving-businesses-money.html</link>
		<comments>http://www.yorkshireatv.org/gps-tracking-is-saving-businesses-money.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Businesses Money]]></category>
		<category><![CDATA[Company Vehicles]]></category>
		<category><![CDATA[Employee Productivity]]></category>
		<category><![CDATA[Excess Costs]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[Fleet Owners]]></category>
		<category><![CDATA[Fuel Bill]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Fuel Maintenance]]></category>
		<category><![CDATA[Fuel Usage]]></category>
		<category><![CDATA[Gps Fleet]]></category>
		<category><![CDATA[Gps Technology]]></category>
		<category><![CDATA[Gps Tracking Device]]></category>
		<category><![CDATA[Gps Tracking Systems]]></category>
		<category><![CDATA[Gps Vehicle Tracking Devices]]></category>
		<category><![CDATA[Maintenance Employee]]></category>
		<category><![CDATA[Overtime Rate]]></category>
		<category><![CDATA[Road Speeds]]></category>
		<category><![CDATA[Size Fleet]]></category>
		<category><![CDATA[Vehicle Tracking Devices]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/gps-tracking-is-saving-businesses-money.html</guid>
		<description><![CDATA[Businesses are saving thousands of dollars per month with GPS vehicle tracking devices.“Businesses have reported a reduction in fuel usage as the biggest advantage of GPS tracking,” said Brad Borst, Founder and President of RMT. Monitoring and reducing speeds, routes, and idle time are just a few things that fleet owners can do to lower [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Businesses are saving thousands of dollars per month with GPS vehicle tracking devices.<br/><br/>“Businesses have reported a reduction in fuel usage as the biggest advantage of GPS tracking,” said Brad Borst, Founder and President of RMT. Monitoring and reducing speeds, routes, and idle time are just a few things that fleet owners can do to lower the fuel bill. Each mile per hour above 50 MPH increases fuel consumption by 1 ½ percent. Higher speeds also cause more tire heat, which puts more wear on tires. Wear on tires will almost double at road speeds of 70 MPH or greater. RMT’s GPS tracking systems report all vehicle activity and immediately alerts fleet managers by cell phone and email of speeding and unauthorized use of company vehicles.<br/><br/>Business owners are most concerned with fuel &#038; maintenance, employee overtime, and employee productivity. New GPS technology significantly reducing excess costs for businesses:<br/><br/>1.	Fuel &#038; Maintenance &#8211; The average operating cost per vehicle is about $1.50 per mile. A company can reduce at least 25 miles per week for each vehicle with a GPS tracking device.<br/><br/>2.	Employee Overtime – The employee overtime rate is estimated at about $30 per hour. On average, a company can reduce at least 1 hour of overtime per week with a GPS fleet tracking system.<br/><br/>3.	Employee Productivity – On average, each vehicle could complete at lease 1 extra stop, job, or delivery per week with a live GPS tracking unit. <br />For an average size fleet of 10 vehicles, this means an estimated monthly savings of over $6000 with RMT’s GPS tracking solution.<br/><br/>A new Mileage (odometer) tracking feature for the Discovery LITE GPS fleet tracking system. The mileage tracking will allow fleet managers to observe vehicle performance and maintenance from the convenience of their computer. RMT expects to offer the mileage tracking to its thousands of customers by the end of the month.<br/><br/><em>By: <strong>Brad Borst							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/gps-tracking-is-saving-businesses-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking For Vehicles</title>
		<link>http://www.yorkshireatv.org/gps-tracking-for-vehicles.html</link>
		<comments>http://www.yorkshireatv.org/gps-tracking-for-vehicles.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Car Gps]]></category>
		<category><![CDATA[Car Tracking]]></category>
		<category><![CDATA[Company Cars]]></category>
		<category><![CDATA[Company Vehicles]]></category>
		<category><![CDATA[Culprit]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gps Tracking]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Maintenance Costs]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Other Vehicles]]></category>
		<category><![CDATA[Personal Purposes]]></category>
		<category><![CDATA[Personal Reasons]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/gps-tracking-for-vehicles.html</guid>
		<description><![CDATA[Where are your cars and other vehicles? Do you know what are they being used for? GPS tracking for vehicles has been more important these days, especially with the gas prices and maintenance costs going up to the roof. There are a lot of benefits you can get from using this device on your vehicles, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Where are your cars and other vehicles? Do you know what are they being used for? GPS tracking for vehicles has been more important these days, especially with the gas prices and maintenance costs going up to the roof. There are a lot of benefits you can get from using this device on your vehicles, and with the amount of money you can save on gas and maintenance the service cost that comes with the use of the device will pay for itself.<br/><br/>One of the main benefits of using GPS tracking on your vehicles is being able to pinpoint the location of them when they get stolen. You may have the car insured, but GPS tracking will be so much better because you can directly seek the location of the stolen vehicle and track its movements. You should be able to minimize losses, and in most cases you will have the vehicle back with no trouble at all. Law enforcement agencies are supporting the use of GPS tracking for vehicles; they will respond to your report faster and use the GPS tracking beam to recover your vehicle and arrest the culprit in no time at all.<br/><br/>By being able to track the vehicle&#8217;s route, you will also be able to see if the use of each vehicle is efficient. With the gas prices being so high, determining a certain &#8212; most efficient &#8212; route and carefully monitoring the use of vehicles can save you a lot of unneeded expenses. With company vehicles, you can also track if the vehicle is being used for business or personal reasons. It no secret that company cars are often used for personal purposes, and you can avoid this from happening by monitoring their usage with these solutions. You also need to consider maintenance costs; the more mileage a vehicle goes the more wear it will put to components and parts. By managing the use of vehicles efficiently, you can limit unnecessary use of vehicles and save money on maintenance costs as well. You will be able to calculate exactly how much distance a vehicle go and if it is time to replace certain parts to avoid bigger problems as well.<br/><br/>Like I said earlier, the amount of money you save on gas and maintenance cost alone will be able to cover the expenses for GPS tracking services. Besides, finding a reliable and accurate GPS tracker with great GPS tracking solution services at an affordable price is really not that hard at all; the average monthly cost can go as low as $69/month. What you need to do is make sure the GPS tracking solution provider you opt for is using a web-based interface with reliable mapping sources such as Google and Microsoft to enable you to track vehicles easier. With web-based interface, you can simply track vehicles using any computer with internet access; you don&#8217;t have to install any software at all and the solution will work out of the box.<br/><br/><em>By: <strong>Alice Douglas							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/gps-tracking-for-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GPS Tracking Devices to Monitor Employees</title>
		<link>http://www.yorkshireatv.org/using-gps-tracking-devices-to-monitor-employees.html</link>
		<comments>http://www.yorkshireatv.org/using-gps-tracking-devices-to-monitor-employees.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Company Car]]></category>
		<category><![CDATA[Company Vehicles]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Employee Productivity]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Gps Tracking Device]]></category>
		<category><![CDATA[Gps Tracking Devices]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Infractions]]></category>
		<category><![CDATA[Mccord]]></category>
		<category><![CDATA[Satisfied Customers]]></category>
		<category><![CDATA[Side Trip]]></category>
		<category><![CDATA[Speed Limit]]></category>
		<category><![CDATA[Temptation]]></category>
		<category><![CDATA[Vehicle Speed]]></category>
		<category><![CDATA[Wear And Tear]]></category>
		<category><![CDATA[Well Meaning]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/using-gps-tracking-devices-to-monitor-employees.html</guid>
		<description><![CDATA[GPS vehicle tracking systems can go a long way toward helping business owners manage vehicle use and employee productivity.Your operations will be much more efficient if you employ GPS technology. Being able to have a route mapped out will allow employees to get work done much faster. It is highly likely that each one of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>GPS vehicle tracking systems can go a long way toward helping business owners manage vehicle use and employee productivity.<br/><br/>Your operations will be much more efficient if you employ GPS technology. Being able to have a route mapped out will allow employees to get work done much faster. It is highly likely that each one of your company vehicles could make at least one more stop, job, or delivery each week. If you have several vehicles, do the math. More deliveries means more satisfied customers and more business. For companies that are growing and have felt a little strain in getting things out to customers, a GPS tracking device can help. Your employees will be able to get more done in less time. You will be able to handle a recent surge in business and feel confident in seeking even more business.<br/><br/>A GPS tracking device also monitors vehicle speed and usage. Certainly you have taken the time to hire trustworthy individuals, but no one is perfect. For example, speeding can raise fuel costs. A well-meaning employee who speeds out of habit probably doesn&#8217;t think about what this costs the company. A GPS tracking device tracks speeds so managers can be alerted to speeding. This way, they can talk to the employee and let this person know that they need to stick to the speed limit to keep costs down.<br/><br/>You can set up alerts on the software that accompanies a GPS tracking device to inform managers of infractions that you feel need to be addressed. That could be speeding, idling, or traveling beyond certain boundaries. Some employees cannot handle the temptation to make a side trip here or there in a company car. Managers can be made aware of this and take appropriate action as necessary. Again, the employee is probably not thinking about the costs in fuel or added wear and tear on the company vehicle, but as a business owner, you must think about these things.<br/><br/><em>By: <strong>Nancy McCord							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/using-gps-tracking-devices-to-monitor-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

