<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto GPS &#187; Cell Phone Technology</title>
	<atom:link href="http://www.yorkshireatv.org/tag/cell-phone-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yorkshireatv.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Mar 2010 12:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS Tracking For Fleet Management</title>
		<link>http://www.yorkshireatv.org/gps-tracking-for-fleet-management.html</link>
		<comments>http://www.yorkshireatv.org/gps-tracking-for-fleet-management.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Cell Phone Technology]]></category>
		<category><![CDATA[Computer Data Base]]></category>
		<category><![CDATA[Fleet Management Software]]></category>
		<category><![CDATA[Fuel Maintenance]]></category>
		<category><![CDATA[Gps Tracking Systems]]></category>
		<category><![CDATA[Human Element]]></category>
		<category><![CDATA[Management Decisions]]></category>
		<category><![CDATA[Management Software Program]]></category>
		<category><![CDATA[Overtime Costs]]></category>
		<category><![CDATA[Passive System]]></category>
		<category><![CDATA[Poor Performers]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Real Time Systems]]></category>
		<category><![CDATA[Rest Time]]></category>
		<category><![CDATA[Service Verification]]></category>
		<category><![CDATA[Time Gps]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Travel Route]]></category>
		<category><![CDATA[Vehicle Fleet]]></category>
		<category><![CDATA[Vehicle Operator]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/gps-tracking-for-fleet-management.html</guid>
		<description><![CDATA[The cost of managing and operating a fleet of vehicles has dramatically increased over the past 5 years. Increased fuel, maintenance and insurance cost bear much of the blame. Probably the biggest variable in fleet management is the human element. Once the vehicle operator leaves the dock you have little control or feedback on their [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The cost of managing and operating a fleet of vehicles has dramatically increased over the past 5 years. Increased fuel, maintenance and insurance cost bear much of the blame. Probably the biggest variable in fleet management is the human element. Once the vehicle operator leaves the dock you have little control or feedback on their performance. Most of your people are probably good employees that perform reasonably well. However it only takes one or two poor performers to cut into your slim profit margin. New technology in the form of GPS auto or vehicle tracking has the ability to manage your vehicle fleet and save you money and time.<br/><br/>Basically there are two types of GPS tracking systems that are used to monitor and mange vehicles. The passive system consists of a GPS receiver that is placed in a vehicle and at the end of a specified period of time is retrieved and downloaded into a computer data base. This system is great for gathering historical data on the vehicle to include speed, location, direction, time at rest, time at a specific location, travel route and customer service verification. Through the use of a fleet management software program you will be able to determine what management decisions are needed to make your fleet most efficient.<br/><br/>Active or real time GPS tracking systems are designed to work with cell phone technology so that a vehicles GPS data is reported in real time. Data is uploaded to your computer on a timed frequency. Most real time systems complete an upload every 2 to 5 minutes. Again just as with GPS tracking information is provided to you in order to make fleet management decisions. Real time tracking is best used for dispatching, customer care or when vehicles are located over a larger area. The system allows the dispatcher to observe where the vehicles are allowing them to be rerouted to new calls or pickups. All of which saves considerable money in terms of fuel, time and overtime costs.<br/><br/>GPS tracking system benefits include:<br/><br/> Start and stop time managementVehicle speed controlVerify work/wages paidLower Fuel CostLower Maintenance CostLower Insurance costsCorrect billing informationAccident reductionCustomer service verificationCustomer interface timingEfficient vehicle staging May allow employee to take vehicle to their residence. <br/><br/>The use of GPS tracking systems has become an absolute necessity for managing your fleet. Without it there is little chance you will be able to compete in the market place. It is estimated that it costs about $500.00 a day to put a box truck on the road. It is also estimated that you can maximize your fleet&#8217;s efficiency by using a $3.00 GPS tracking fleet management tool that will shortly more than pay for its self. The use of a fleet GPS tracking system may be the fast way to increase your bottom line.<br/><br/><em>By: <strong>Jim Kesel							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/gps-tracking-for-fleet-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Individual Tracking, Keeping Track of Vulnerable Loved Ones</title>
		<link>http://www.yorkshireatv.org/gps-individual-tracking-keeping-track-of-vulnerable-loved-ones.html</link>
		<comments>http://www.yorkshireatv.org/gps-individual-tracking-keeping-track-of-vulnerable-loved-ones.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 02:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Alert Feature]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Cell Phone System]]></category>
		<category><![CDATA[Cell Phone Technology]]></category>
		<category><![CDATA[Data Base]]></category>
		<category><![CDATA[Device Technology]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Medical Assistance]]></category>
		<category><![CDATA[Medical Conditions]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Men Women]]></category>
		<category><![CDATA[Missing Children]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[Personal Freedoms]]></category>
		<category><![CDATA[Phone Coverage]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Victims Of Crime]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/gps-individual-tracking-keeping-track-of-vulnerable-loved-ones.html</guid>
		<description><![CDATA[It seems that the world is becoming even more dangerous each day. The news reports bring tales of missing children, men, women and senior citizens. Many have medical conditions that require medicines every few hours. Others are victims of crime or accidents. Family and volunteers spend enormous amounts of energy and expense searching for these [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It seems that the world is becoming even more dangerous each day. The news reports bring tales of missing children, men, women and senior citizens. Many have medical conditions that require medicines every few hours. Others are victims of crime or accidents. Family and volunteers spend enormous amounts of energy and expense searching for these people. Sadly these incidents end in tragedy. The answer may lie in new technology in the form of GPS individual tracking devices. New GPS device technology has developed individual tracking devices to be made small enough to hang on a belt or around your neck like a pendant or on your wrist just as a watch would. These new non intrusive tracking devices use a combination of GPS and cell phone technology to report its location at timed intervals. Areas that have limited cell phone coverage generally do not offer individual tracking services. New battery technology allows these devices to continue to function for as long as 24 hours before needing to be recharged. Information that is uploaded through the cell phone system is sent to a data base maintained by a cell phone tracking provider where it can be downloaded to your computer, PDA or cell phone.<br/><br/>The system can be programmed to email you if your child or vulnerable individual has traveled out of bounds such as leaving a school, home or treatment facility. This is also handy for keeping track of your teens as well. However many teens feel that GPS individual tracking is an infringement on their personal freedoms. The information on the direction and speed of travel are readily available to allow you to intercept the individual are tracking. Think of the peace of mind that you will have knowing that you can log into your laptop and ascertain the location information of your loved ones day or night. Specialized units even have an alert feature that can be initiated to bring help or medical assistance. Your GPS tracking service provider will automatically notify authorities even if you are not available to respond in a timely manner. The individual that is being track is carrying a cell phone they can be called to ascertain the type of assistance needed. All of which will keep your loved ones safe and reduce your stress and anxiety levels.<br/><br/>The smaller GPS individual tracking devices are relatively expensive. The smaller the device is the higher the cost. In addition the smaller devices require more frequent battery charges to keep them working properly. The cost of tracking varies greatly depending on where you live and what services you require. However considering the value most of us place on our loved ones it may seem a bargain over time.<br/><br/><em>By: <strong>Jim Kesel							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/gps-individual-tracking-keeping-track-of-vulnerable-loved-ones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal GPS Tracking Units With Locator Capabilities</title>
		<link>http://www.yorkshireatv.org/personal-gps-tracking-units-with-locator-capabilities.html</link>
		<comments>http://www.yorkshireatv.org/personal-gps-tracking-units-with-locator-capabilities.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adventure Enthusiasts]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Cell Phone Technology]]></category>
		<category><![CDATA[Cognitive Reasoning]]></category>
		<category><![CDATA[Country Gps]]></category>
		<category><![CDATA[Deer Hunter]]></category>
		<category><![CDATA[Emergency Location]]></category>
		<category><![CDATA[Exact Location]]></category>
		<category><![CDATA[Gps Tracking Devices]]></category>
		<category><![CDATA[Hikers]]></category>
		<category><![CDATA[Hunters Mountain]]></category>
		<category><![CDATA[Location Features]]></category>
		<category><![CDATA[Massive Efforts]]></category>
		<category><![CDATA[Mountain Climbers]]></category>
		<category><![CDATA[Outdoor Adventure]]></category>
		<category><![CDATA[Panic Button]]></category>
		<category><![CDATA[Phone Coverage]]></category>
		<category><![CDATA[Reasoning Skills]]></category>
		<category><![CDATA[Recovery Effort]]></category>
		<category><![CDATA[Satellite Phone Technology]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/personal-gps-tracking-units-with-locator-capabilities.html</guid>
		<description><![CDATA[Recent back country disasters have highlighted the value of personal GPS tracking units. Lost hikers, skiers, hunters, mountain climbers and outdoor adventure enthusiasts require massive efforts by SAR (search and rescue) personnel. These efforts cost thousands of dollars each day of effort. SAR personnel risk their own lives trying to locate and rescue these individuals [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Recent back country disasters have highlighted the value of personal GPS tracking units. Lost hikers, skiers, hunters, mountain climbers and outdoor adventure enthusiasts require massive efforts by SAR (search and rescue) personnel. These efforts cost thousands of dollars each day of effort. SAR personnel risk their own lives trying to locate and rescue these individuals and often as not these operations end in a recovery effort.<br/><br/>New cell phone technology and manufacture regulations have placed GPS technology in cell phones. This is a great step forward that will assist SAR personnel in locating lost individuals. The major limitation in using cell phones as GPS tracking devices is the phones short battery life. Granted a lost individual that is thinking clearly will manage the battery life on his or her cell phone to prolong the tracking function. However many lost or injured individuals find themselves very stressed by the experience of being lost which leads to reduced cognitive reasoning skills.<br/><br/>New back country GPS tracking Units with locator capability are designed to be employed by an individual that recognizes that they are lost or injured. These devices use satellite phone technology to broadcast the exact location of the device to within about 10 meter or 33 feet. Pushing the panic button is all that is necessary to activate the device. This has many benefits including the need to worry about battery life and also the need to respond to a contact by cell phone in the case of a serious injury. The injured person can be incapacitated and still expect to be located.<br/><br/>This past year a deer hunter had the misfortune of falling out of her tree stand and breaking her hip and leg. She was located in an area that had poor cell phone coverage. However her husband was wise enough to provide her with a GPS tracking unit with the emergency location features. She was able to push the 911 button between periods of consciousness. The emergency signal was received and local authorities used a hand held GPS unit to literally guide them to within a few feet of her. Because of the extent of her injuries this woman most likely would not have survived the sub freezing temperatures during the night.<br/><br/>The GPS Tracking unit used in this case was purchased on the Internet from Cabalas for less than $200. A casual search on the Internet yielded more than 30 websites where these GPS tracking and locator device can be purchased. Some SAR officials have proposed regulations requiring the mandatory possession of these devices by back country visitors. In fact in some locations these devices can be rented by backpackers and other wild country visitors.<br/><br/>Given the cost of SAR response it would seem very reasonable for everyone to carry such a device when in the remote areas of the world. These devices do in fact work anywhere there are GPS and communication satellites above the horizon. New innovations in technology continue reduce the size of GPS tracking units and make them even more rugged and reliable. It goes without say that it would be wise for every person contemplating a back country trip to invest in this life saving technology.<br/><br/><em>By: <strong>Jim Kesel							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/personal-gps-tracking-units-with-locator-capabilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck and Car GPS Tracking</title>
		<link>http://www.yorkshireatv.org/truck-and-car-gps-tracking.html</link>
		<comments>http://www.yorkshireatv.org/truck-and-car-gps-tracking.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Car Gps]]></category>
		<category><![CDATA[Cell Phone Technology]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Fleet Managers]]></category>
		<category><![CDATA[Fleet Vehicle]]></category>
		<category><![CDATA[Gps Auto]]></category>
		<category><![CDATA[Gps Information]]></category>
		<category><![CDATA[Gps Technology]]></category>
		<category><![CDATA[Gps Tracking Device]]></category>
		<category><![CDATA[Gps Tracking Devices]]></category>
		<category><![CDATA[Loggers]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Private Citizens]]></category>
		<category><![CDATA[Respective Companies]]></category>
		<category><![CDATA[Software Package]]></category>
		<category><![CDATA[Target Vehicle]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Time Frequency]]></category>
		<category><![CDATA[Time Gps]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/truck-and-car-gps-tracking.html</guid>
		<description><![CDATA[New miniature GPS technology has made GPS Tracking available to just about anyone. Many people are interested in vehicle or car GPS tracking. Fleet vehicle managers are saving there respective companies thousands of dollars each day with this new technology. In addition private citizens are also using the technology to keep track of there family [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>New miniature GPS technology has made GPS Tracking available to just about anyone. Many people are interested in vehicle or car GPS tracking. Fleet vehicle managers are saving there respective companies thousands of dollars each day with this new technology. In addition private citizens are also using the technology to keep track of there family members and their valuable assets. The cost of a GPS auto tracker has dropped over the last year. However the new smaller portable or personalized units are still relatively expensive.<br/><br/>There are two technologies to choose from when looking to purchase a GPS tracking device. The older logger unit is not only less expensive to purchase but it does not rely on an expensive subscription with a GPS tracking company. These devices are placed in the target vehicle during the period that you want to track then retrieved. The unit then is attached to a personal computer where the tracking information is downloaded into the logger&#8217;s software package for viewing. Logger GPS tracking devices have the ability to be very small and discreet. The major drawback of a using a logger is that all the information is relatively stale or historic in nature. Never the less they are very effective vehicle or car GPS tracking devices.<br/><br/>Real time GPS tracking devices just as their name implies provide tracking information that is relatively current in nature. These GPS tracking devices are larger than loggers due to the fact that they must have a transmitter to upload the tracking information to a GPS tracking service provider. The most common method of uploading the vehicle or car GPS tracking data is through existing cell phone technology. The service company will make a query of the GPS auto tracker on a predetermined time frequency and then display it on their website. These tracking service providers charge you a month fee for this service. The more frequently they download the GPS information to their website for your use the more expensive the service becomes. The current standard for tracking updates is about 5 minutes between tracking updates. In many cases you can save a lot of money by selecting longer periods between downloads.<br/><br/>Real time GPS devices are relatively more expensive when compared to loggers. The smallest portable units can cost as much as $1200.00 while standard vehicle or car tracking devices that are permanently installed can cost less than $300.00. It should be remembered that a quality unit is will be more expensive but it will also be more dependable over time. Delivery and fleet vehicles by their nature are not always easy on electronic systems. In other words when it comes to purchasing a GPS auto tracker cheaper is not always better.<br/><br/><em>By: <strong>Jim Kesel							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/truck-and-car-gps-tracking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Devices</title>
		<link>http://www.yorkshireatv.org/gps-tracking-devices.html</link>
		<comments>http://www.yorkshireatv.org/gps-tracking-devices.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Absolute Location]]></category>
		<category><![CDATA[Average Speed]]></category>
		<category><![CDATA[Cell Phone Technology]]></category>
		<category><![CDATA[Click Of A Button]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Current Position]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Fleet Manager]]></category>
		<category><![CDATA[Geographic Location]]></category>
		<category><![CDATA[Gps Device]]></category>
		<category><![CDATA[Gps Devices]]></category>
		<category><![CDATA[Gps Satellites]]></category>
		<category><![CDATA[Gps Tracking Device]]></category>
		<category><![CDATA[Gps Tracking Devices]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Oj Simpson]]></category>
		<category><![CDATA[Scene Of The Crime]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Suspicious Vehicle]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/gps-tracking-devices.html</guid>
		<description><![CDATA[Had it not been for a GPS tracking device in OJ Simpson&#8217;s mobile phone, he would not have been found to be tried on his wife&#8217;s murder. A GPS tracking device is much like driving around in your car with your mobile phone. It allows a person to locate the current position of a moving [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Had it not been for a GPS tracking device in OJ Simpson&#8217;s mobile phone, he would not have been found to be tried on his wife&#8217;s murder. A GPS tracking device is much like driving around in your car with your mobile phone. It allows a person to locate the current position of a moving vehicle or identify where its been and as well, where it is heading. This is ideal for chasing criminals who has just fled the scene of the crime or finding where a suspicious vehicle will be heading next.<br/><br/>A GPS device calculates its position by measuring distances between itself and other GPS satellites. In return, the signals emitted by the GPS tracking device are transmitted to tracking service provider by cell phone technology. Then this information is made available to you via the internet. Aside from absolute location, other civilian benefits in GPS tracking devices include direction of travel, average speed and time of travel. This information is very valuable to the fleet manager of any business.<br/><br/>Other benefits of GPS tracking devices is the ability to know the location of each vehicle or carrier on a map. This technology can also create a digital view of the vehicles current position in a geographic map which is also an additional feature for vehicles with GPS. This allows you to track vehicles that are operated in remote locations without named roads or operated off road.<br/><br/>More advanced GPS devices can even tell you which turn to take or which roads to take to reach a destination. Life is now easier drivers who simply get in their cars and start their engines without knowing where to go. GPS in vehicles have given eyes to the almost blind driver. The world is much smaller these days as a result of this new technology. For each geographic location we are at, have been or going to, can now be identified with a simple click of a button.<br/><br/>So, if you ever wonder where your car may be, your GPS can track where it is. If for instance your car gets stolen, you can easily find where it is heading or where it currently is. Suppose a vehicle stops in the middle of nowhere because of some car trouble, the driver could easily ask for help, or his location could easily be tracked for emergency assistance, that is for as long as there is a signal and cell phone coverage is available. Real time GPS tracking systems will not work without it. These features will definitely decrease car theft or even robberies with getaway vehicles. This can also give cheating husbands or spouses a second thought on their actions. Moving around in vehicles with GPS can very well ruin a secret affair because of its non-discreet ability to identify ones exact location.<br/><br/>With the advent of such technology, GPS in your mobile phones or GPS in your cars, we are giving away a part of our private lives to know where our vehicles and loved ones are. We are giving up away our privacy and that is a big concern for many people. If you do install a GPS tracking device, then you should expect that somebody else can have access to your tracking information.. But, for as long as knowing where we are can do no harm and you are not doing something illegal, then GPS tracking device information will do us no harm.<br/><br/><em>By: <strong>Jim Kesel							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/gps-tracking-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Detect GPS Tracking Units</title>
		<link>http://www.yorkshireatv.org/how-to-detect-gps-tracking-units.html</link>
		<comments>http://www.yorkshireatv.org/how-to-detect-gps-tracking-units.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Cell Phone Technology]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Data Base]]></category>
		<category><![CDATA[Device Technology]]></category>
		<category><![CDATA[Gps Auto]]></category>
		<category><![CDATA[Gps Technology]]></category>
		<category><![CDATA[Handheld Units]]></category>
		<category><![CDATA[Legal Restrictions]]></category>
		<category><![CDATA[Matchbook]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Personal Gps]]></category>
		<category><![CDATA[Personal Privacy]]></category>
		<category><![CDATA[Recent Technology]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Technology Improvements]]></category>
		<category><![CDATA[Time Location]]></category>
		<category><![CDATA[Tracking Technology]]></category>

		<guid isPermaLink="false">http://yorkshireatv.org/how-to-detect-gps-tracking-units.html</guid>
		<description><![CDATA[The new GPS auto tracker technology allows just about anyone to track anyone else. In addition almost all new cell phones have GPS tracking capabilities built in to them. Some even have the ability to transmit location information even with the battery removed. All of which make you wonder what happened to personal privacy. The [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The new GPS auto tracker technology allows just about anyone to track anyone else. In addition almost all new cell phones have GPS tracking capabilities built in to them. Some even have the ability to transmit location information even with the battery removed. All of which make you wonder what happened to personal privacy. The answer is that there really is no privacy. Granted there are legal restrictions as to how and when you can use the new tracking technology however detecting GPS tracking units can sometimes be difficult.<br/><br/>There are basically two types of GPS tracking device technology available to the public. The simplest is called a passive or logger tracking device. This device is also the most difficult to detect and defend against. These devices can be as small as a matchbook and can be hidden just about anywhere. They are attached to a vehicle or individual and after a specific amount of time they must be retrieved. After retrieval the device is usually attached to a personal computer and the information is downloaded into a data base that is provided by the device manufacture.<br/><br/>Probably the best defense against passive/logger tracking devices comes in the form of a GPS blocker. These small units normally plug into your automobiles cigarette lighter port and provide protection for about 30 feet in any direction. Small handheld units are also available that run on batteries that also provide short range blocking. These units can range in price from $200 to $850.<br/><br/>The second type of GPS auto tracker or personal GPS tracking units are called real time tracking devices. These units do just as the name implies, provide current real time location information on the individual or vehicle that is being tracked. This accomplished through the use of cell phone technology. Recent technology improvements have greatly reduced the size and reliability of these tracking devices. You can purchase a battery operated unit the size of a small cell phone that will provide tracking information for up to a week before the battery requires charging. More commonly these units are attached to a vehicle and use the vehicles power supply to provide power to the tracking unit.<br/><br/>Real time tracking devices generally require the user to contract with a GPS tracking service company. These companies frequently provide the tracking devices and the software necessary to track the device on your personal computer. Depending on the contract the information is uploaded to you at time specific intervals. The most common information uploads range from 5 to 10 minutes.<br/><br/>Defending against this type of tracking device is relatively easy with a combination cell phone/GPS blocking device. These units range in cost from $300 to more than $1000. Of course either a cell phone or a GPS blocking device may accomplish the same affect. In addition if you feel that you are being tracked illegally you can contact your local law enforcement agency and let them do a scan of the vehicle or personal effects in question. Many small law enforcement agencies do not have this capability and in that case you have the option to purchase a scanning unit and do the scan yourself.<br/><br/>A word to the wise if you are involved in a criminal enterprise. Much of what we have outlined here will not prevent US government agencies from tracking you and your vehicles.<br/><br/>In most cases it is illegal to track just about anyone without their permission. However given the fact that is so hard to detect many tracking devices it is likely that illegal GPS auto tracker and personal tracking device technology will continue to be used.<br/><br/><em>By: <strong>Jim Kesel							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yorkshireatv.org/how-to-detect-gps-tracking-units.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

